SST Portfolio Tracker¶
Master list of all Small Spacecraft Technology (SST) program projects in TechPort.
Snapshot: 2026-04-04. Filter: program="SST" via techport_find_projects.
Scope: 111 projects (106 Completed, 6 Active). Aggregate reports 112 across 54 leadOrg groups (3 null).
Investigated: 111 of 111 (100%) Investigation: pending | in-progress | done Outcome category: flew | transitioned | commercialized | no-visible-outcome | unknown
Multi-project lead orgs (top footprints per techport_portfolio_aggregate)¶
- Ames Research Center — 16 projects (14.3%)
- Johnson Space Center — 6
- Tyvak Nano-Satellite Systems Inc. — 5 (PTD 1/2/3/4 + CPOD)
- Blue Canyon Technologies, LLC — 5
- Utah State University — 5
- Goddard Space Flight Center — 4
- MIT — 4
- JPL — 4
- U Michigan, UIUC — 3 each
- Starfish Space, Advanced Space, Aerospace Corp, Stanford, U Florida, ASU-Tempe, Marshall, Purdue, Glenn, Langley, UC Irvine — 2 each
(NB: leadOrg column below is populated only for investigated rows. Remaining cells will be backfilled next session via techport_get_project batch; raw data is cached in context.)
Active projects (6)¶
| projectId | Title | Lead Org | Period | Invest. | Category | Org page |
|---|---|---|---|---|---|---|
| 182206 | SSPICY | Starfish Space | 2024-08 → 2027-06 | done | commercialized | Starfish Space |
| 106825 | Courier Solar Electric Propulsion Module | ExoTerra Resource | 2020-01 → 2026-09 | done | commercialized | ExoTerra |
| 106801 | DiskSat | The Aerospace Corporation | 2020-09 → 2026-10 | done | commercialized | Missions |
| 155369 | Green Propulsion Dual Mode | Marshall SFC | 2022-09 → 2026-09 | done | unknown | Marshall |
| 94065 | CubeSat Laser Intersatellite CrosslinK (CLICK) | MIT | 2017-09 → 2026-07 | done | flew | MIT |
| 106826 | On-Orbit Demonstration of Surface Feature-Based Navigation & Timing | UT Austin | 2020-07 → 2027-08 | done | unknown | UT Austin |
Full portfolio (111 projects)¶
| projectId | Title | Status | Dates | Investigation | Category | Org page |
|---|---|---|---|---|---|---|
| 155355 | Starling 1.5 — STM software upgrade | Completed | 2024-05-01 to 2025-03-31 | done | flew | BCT |
| 155366 | Passively Deployed Radial Radiator (U Dayton) | Completed | 2024-01-01 to 2025-12-31 | done | unknown | U Dayton |
| 155365 | Passive SMA heat-pipe radiators (Penn State) | Completed | 2024-01-01 to 2025-12-31 | done | unknown | Penn State |
| 155362 | SCALES: Spacecraft Compartmentalized Autonomous Learning and Edge-computing System | Completed | 2024-01-01 to 2025-12-31 | done | no-visible-outcome | GNC |
| 155359 | Autonomous Optical Navigation (GA Tech, John Christian → Artemis 1 heritage) | Completed | 2023-10-01 to 2025-09-30 | done | transitioned | GNC |
| 155360 | Deep Space PNT Instrument (U Minnesota, x-ray pulsar nav, Murbach ARC Co-I) | Completed | 2023-10-01 to 2025-09-30 | done | no-visible-outcome | U Minnesota |
| 155363 | Low-power FPGA Cluster for CubeSat Edge Computing (USU) | Completed | 2023-10-01 to 2025-09-30 | done | no-visible-outcome | GNC |
| 155361 | Ultrastable Microphotonic Clocks (Caltech Vahala, JPL Matsko, NAS member) | Completed | 2023-10-01 to 2025-09-30 | done | no-visible-outcome | Caltech |
| 155364 | SmallSat Steward: Autonomous Cislunar Inspection (U Michigan, Jia-Richards←MIT SPL) | Completed | 2023-09-01 to 2025-09-30 | done | no-visible-outcome | U Michigan |
| 155357 | Vast SSPICY Mission Concept Study | Completed | 2023-09-01 to 2023-12-31 | done | no-visible-outcome | Vast Space |
| 155358 | Kayhan SSPICY Mission Concept Study | Completed | 2023-08-31 to 2023-12-13 | done | transitioned | Kayhan Space |
| 155353 | Turion SSPICY Mission Concept Study | Completed | 2023-08-31 to 2023-11-29 | done | commercialized | Turion Space |
| 155352 | Starfish Small Spacecraft Propulsion and Inspection Capability (SSPICY) Mission Concept Study | Completed | 2023-08-25 to 2023-11-27 | done | transitioned | Starfish Space |
| 155356 | Development of an ASCENT Gas Feed System for the Phase Four RF Thruster | Completed | 2023-04-27 to 2026-01-31 | done | commercialized | Phase Four |
| 155354 | R5 — rapid low-cost 6U CubeSat (JSC, 2 of 3 flew on Firefly) | Completed | 2022-09-30 to 2025-10-01 | done | flew | JSC |
| 155368 | OSE-SAT — Docker-on-orbit autonomy architecture (ARC DSA) | Completed | 2022-09-01 to 2025-09-30 | done | flew | GNC |
| 155367 | PY4 — 4×1.5U low-cost swarm (CMU, SpaceX Transporter-10) | Completed | 2022-09-01 to 2025-02-28 | done | flew | Missions |
| 155370 | Lawrence Livermore Deep Violet Instrument (PTD-2R payload) | Completed | 2022-07-01 to 2024-12-30 | done | flew | Tyvak/TO |
| 106799 | PACE — Payload Accelerator (ARC, flew PACE-1 on Transporter-2) | Completed | 2021-10-06 to 2023-04-01 | done | flew | Missions |
| 116400 | SSEP — Northrop Grumman Hall thruster → NGHT-1X → MEP satellite servicing | Completed | 2021-01-15 to 2024-09-30 | done | commercialized | Propulsion |
| 106831 | Qualification Testing of Nanosatellite Propulsion System (Stellar Exploration) | Completed | 2020-12-29 to 2023-11-30 | done | commercialized | Stellar Exploration |
| 106833 | Lifetime Trend Testing of the Phase Four RF Thruster (GRC facility) | Completed | 2020-12-01 to 2024-10-31 | done | commercialized | GRC |
| 106812 | CAPS — Cislunar Autonomous Positioning Software (Advanced Space) | Completed | 2020-09-30 to 2024-10-31 | done | commercialized | Advanced Space |
| 106800 | Vulcan Software Defined DSN compatible radio | Completed | 2020-09-01 to 2024-09-30 | done | commercialized | Comms |
| 106834 | 3D Printed Hybrid Propulsion (USU Whitmore → Marshall HLS testing) | Completed | 2020-07-01 to 2025-09-30 | done | transitioned | Propulsion |
| 106830 | AMDROHP — 3D printed radiator with heat pipes (Cal State LA, MSI, JPL co-I) | Completed | 2020-07-01 to 2024-10-30 | done | no-visible-outcome | Cal State LA |
| 106832 | A Small Satellite Lunar Communications and Navigation System | Completed | 2020-07-01 to 2024-06-30 | done | no-visible-outcome | Comms |
| 106810 | Deployable Optical Receiver Aperture (DORA) — 1 Gbps optical, deployed from ISS Oct 2024 | Completed | 2020-07-01 to 2024-06-30 | done | flew | Comms |
| 106823 | Flat Panel Phased Array Antennas — 5G Ka-Band for lunar (SDSU, Sharma → FIGARO-FT HAB flight Sep 2024, 5GAntennaTech LLC) | Completed | 2020-07-01 to 2022-06-30 | done | transitioned | SDSU |
| 106828 | LunaNet PNT Module (UCLA, Chee Wei Wong + JPL Matsko → FO [145005] flight test) | Completed | 2020-07-01 to 2025-09-30 | done | transitioned | UCLA |
| 106816 | Chemical-Electrospray MEPS (UIUC Rovey, TRL stall — contrast to GPDM) | Completed | 2020-07-01 to 2025-09-30 | done | no-visible-outcome | UIUC |
| 106835 | Variable Specific Impulse Electrospray (UC Irvine, Gamero-Castaño → CISGAM spinout, NSF I-Corps 2023) | Completed | 2020-07-01 to 2022-06-30 | done | commercialized | Propulsion |
| 106836 | PTD-4 — LISA-T | Completed | 2020-03-01 to 2024-12-31 | done | flew | Tyvak/TO |
| 106818 | X-NAV Autonomy Suite (canceled) | Completed | 2020-01-11 to 2020-06-18 | done | no-visible-outcome | BCT |
| 106811 | X-NAV Autonomous Navigation Demo (PI Hesar → Kayhan → TraCSS) | Completed | 2020-01-11 to 2020-06-18 | done | transitioned | BCT |
| 106827 | Tiled Ionic Liquid Electrospray (Accion Systems) | Completed | 2020-01-10 to 2022-06-01 | done | commercialized | Accion/Revolution Space |
| 106814 | DUPLEX — Dual Propulsion Experiment (CU Aerospace) | Completed | 2020-01-01 to 2026-01-31 | done | flew | CU Aerospace |
| 106824 | V-R3x — 3-CubeSat radio ranging demo (PACE initiative) | Completed | 2019-12-20 to 2021-08-11 | done | flew | Comms |
| 106821 | PTD-3 — TBIRD (200 Gbps world record) | Completed | 2019-12-13 to 2024-09-14 | done | flew | Tyvak/TO |
| 106820 | CAPSTONE — first CubeSat in NRHO, pathfinder for Gateway | Completed | 2019-10-01 to 2024-05-01 | done | flew | Advanced Space |
| 106822 | Starling — 4-CubeSat swarm demo | Completed | 2019-04-01 to 2024-05-31 | done | flew | BCT |
| 95691 | PTD-2 — BCT HyperXACT (TERMINATED) | Completed | 2019-03-01 to 2021-04-01 | done | no-visible-outcome | Tyvak/TO |
| 106805 | Rapid Reaction Development Demo (ARC, tech de-risking initiative) | Completed | 2019-03-01 to 2020-10-01 | done | transitioned | GNC |
| 106819 | Lunar Flashlight — propulsion failed, Sphinx + Iris succeeded | Completed | 2018-10-01 to 2023-10-31 | done | flew | JPL |
| 95595 | ACS3 — solar sail deployed Aug 2024 (NanoAvionics bus, Rocket Lab) | Completed | 2018-07-31 to 2025-04-30 | done | flew | Missions |
| 95553 | Move to Talk — swarm comms/controls (CO Mines, Qi Han, open-source 42-NS3) | Completed | 2018-03-08 to 2022-04-30 | done | no-visible-outcome | CO Mines |
| 95587 | ATACOI — cryogenic thermal for CubeSats (USU Swenson) | Completed | 2018-03-06 to 2022-01-31 | done | no-visible-outcome | Thermal |
| 95548 | Electrospray Explorer (MIT/Lozano → Accion) | Completed | 2018-03-06 to 2024-08-30 | done | transitioned | Accion/Revolution Space |
| 95540 | Distributed Attitude Control (Purdue, Alexeenko — 3rd SST project) | Completed | 2018-03-05 to 2020-03-05 | done | no-visible-outcome | GNC |
| 95523 | Milli-Arcsecond Imaging super-resolution (UIUC Kamalabadi → VISORS NSF $4.4M) | Completed | 2018-03-04 to 2022-01-15 | done | transitioned | UIUC |
| 95600 | ML Asteroid Navigation (U Arizona, Dante Lauretta → OSIRIS-REx) | Completed | 2018-03-03 to 2020-10-31 | done | transitioned | GNC |
| 95558 | SPRINT constellation scheduling (MIT, Kerri Cahoy) | Completed | 2018-03-02 to 2020-03-02 | done | no-visible-outcome | MIT |
| 95519 | Autonomous Nanosatellite Swarming (Stanford, D'Amico → Starling StarFOX) | Completed | 2018-03-01 to 2020-03-01 | done | transitioned | Stanford |
| 91649 | PTD-1 — TUI HYDROS (first water propulsion in space) | Completed | 2018-03-01 to 2021-06-01 | done | flew | Tyvak/TO |
| 90693 | Nano-Enabled Power (RIT Raffaelle, TRL 4→5) | Completed | 2016-08-01 to 2018-08-01 | done | no-visible-outcome | RIT |
| 94109 | Boomless Magnetometer Quad-Mag (U Michigan Moldwin, TRL 3→6, JGR pub) | Completed | 2016-08-01 to 2018-08-01 | done | transitioned | U Michigan |
| 94153 | Pulse Modulator for Optical Crosslinks (U Florida, MOCT → CLICK) | Completed | 2016-08-01 to 2018-08-01 | done | transitioned | Comms |
| 94030 | THz Receiver (ASU Groppi, MSI, TRL 3→5) | Completed | 2016-08-01 to 2018-08-01 | done | no-visible-outcome | Thermal |
| 94116 | Structural Battery (U Miami, carbon fiber electrodes, TRL 3→5) | Completed | 2016-08-01 to 2018-08-01 | done | no-visible-outcome | U Miami |
| 90670 | Omnidirectional ISOC (UC Irvine, MEMS mirrors, TRL 2→3) | Completed | 2016-08-01 to 2018-08-01 | done | no-visible-outcome | Comms |
| 94049 | Precision GNSS Relative Nav (Stanford, D'Amico — cm-level accuracy) | Completed | 2016-08-01 to 2018-12-30 | done | transitioned | Stanford |
| 90699 | Smoothing-Based Relative Nav (MIT, Saenz-Otero) | Completed | 2016-08-01 to 2018-08-01 | done | no-visible-outcome | MIT |
| 91499 | Reaction Sphere (Northrop Grumman — TERMINATED) | Completed | 2016-01-04 to 2018-04-01 | done | no-visible-outcome | GNC |
| 91337 | Ka-Band SDR 500 Mbps ISL (U Vermont, Tian Xia, TRL 3→6, 3 pubs) | Completed | 2016-01-01 to 2017-10-17 | done | no-visible-outcome | U Vermont |
| 91500 | HYDROS Thruster (payload for PTD-1) | Completed | 2016-01-01 to 2021-05-21 | done | flew | TUI/ARKA/CACI |
| 91766 | Aerojet Green Propulsion (TERMINATED, TRL 3→3) | Completed | 2015-12-01 to 2018-12-31 | done | no-visible-outcome | Propulsion |
| 91498 | Hyper-XACT ADCS (TERMINATED) | Completed | 2015-12-01 to 2021-04-01 | done | no-visible-outcome | BCT |
| 91561 | Active CryoCubeSat (USU Swenson, TRL 3→5) | Completed | 2015-11-10 to 2018-10-17 | done | no-visible-outcome | Thermal |
| 91602 | ISAAC solar-panel antenna (USU Baktur, TRL 5→5) | Completed | 2015-10-01 to 2017-10-17 | done | no-visible-outcome | Comms |
| 91591 | MEMS Picosat RCS (Purdue, Alexeenko — 2nd SST project) | Completed | 2015-10-01 to 2017-10-17 | done | no-visible-outcome | GNC | | 91596 | Phonon Trap Timing (U Michigan, Rais-Zadeh → JPL Group Supervisor) | Completed | 2015-10-01 to 2018-06-01 | done | transitioned | U Michigan | | 91330 | Solar Sail RCD attitude control (U Maryland, Munday→UC Davis, STRG→SST pipeline) | Completed | 2015-10-01 to 2017-10-17 | done | no-visible-outcome | U Maryland | | 91380 | Integrated Power + Thermal (UIUC Ghosh, microvascular) | Completed | 2015-10-01 to 2017-12-31 | done | no-visible-outcome | UIUC | | 91603 | Solid State Inflation Balloon deorbiter (U Arkansas → ARKSAT-1, ISS deploy Apr 2023) | Completed | 2015-10-01 to 2017-10-17 | done | flew | University | | 93925 | CHOMPTT — only TRL 9 in SST (U Florida, John Conklin) | Completed | 2015-02-12 to 2020-08-01 | done | flew | Missions | | 91492 | Iodine Satellite (iSat, MSFC, Dankanich, never flew) | Completed | 2014-07-18 to 2017-09-30 | done | transitioned | MSFC | | 106808 | 1U Green Propulsion (Busek/Tsay → BGT product line) | Completed | 2014-04-01 to 2015-04-01 | done | commercialized | Propulsion | | 106815 | Advanced Hybrid Rocket (ARC DeSain, N2O, TRL 2→5) | Completed | 2014-04-01 to 2015-04-01 | done | no-visible-outcome | Propulsion | | 106804 | ICE Thruster (MSNW/Slough, TRL 2→3) | Completed | 2014-04-01 to 2015-04-01 | done | no-visible-outcome | Propulsion | | 106807 | Iodine RF Ion (Busek/Hohman → BIT-3 → Artemis 1 CubeSats) | Completed | 2014-04-01 to 2015-04-01 | done | commercialized | Propulsion | | 106809 | MPS-120 CHAMPS (Aerojet, first 3D-printed hydrazine, TRL 3→6) | Completed | 2014-04-01 to 2015-04-01 | done | commercialized | Propulsion | | 91369 | Nodes — 2-CubeSat inter-satellite relay (EDSN spares) | Completed | 2014-01-14 to 2016-06-30 | done | flew | Comms | | 91336 | 3D Printing CubeSat with embedded wiring (Glenn) | Completed | 2013-10-01 to 2016-04-30 | done | no-visible-outcome | GRC | | 106813 | Precision ADCS — star tracker + CMGs (Langley, Fitz-Coy → SwampSat) | Completed | 2013-10-01 to 2015-09-30 | done | transitioned | LaRC | | 91371 | COxSwAIN compressive sensing imaging (Langley) | Completed | 2013-10-01 to 2016-04-30 | done | no-visible-outcome | LaRC | | 91360 | CubeSat AR&D Software (JSC, Glenn Lightsey) | Completed | 2013-10-01 to 2016-04-30 | done | no-visible-outcome | JSC | | 91379 | Transparent microstrip antennas for CubeSats (JSC, IEEE pub) | Completed | 2013-10-01 to 2016-04-30 | done | transitioned | JSC | | 91370 | FEMTA MEMS Propulsion (Purdue/GSFC) | Completed | 2013-10-01 to 2016-04-30 | done | no-visible-outcome | GSFC | | 91378 | High Rate X/S-band Comms (GSFC, PI: Scott Palo, TRL 3→5) | Completed | 2013-10-01 to 2016-04-30 | done | transitioned | GSFC | | 91491 | Ion Propulsion + Orbit Maneuver (JPL, TRL 3→4, closed out) | Completed | 2013-10-01 to 2016-04-30 | done | no-visible-outcome | JPL |
| 106803 | Mini FTS spectrometer on chip (GSFC Allen, TRL 3→5) | Completed | 2013-10-01 to 2015-09-30 | done | no-visible-outcome | GSFC | | 91661 | RadSat — rad-tolerant FPGA computer (GSFC/Montana State, flew) | Completed | 2013-10-01 to 2016-04-30 | done | flew | GSFC | | 91359 | Low-Temp Energy Storage (JPL, battery/ultracap, TRL 3→5) | Completed | 2013-10-01 to 2014-12-06 | done | no-visible-outcome | JPL | | 91474 | MEMS IMU Swarms nav (JSC, John Christian → GA Tech) | Completed | 2013-10-01 to 2014-12-07 | done | transitioned | JSC | | 91601 | Laser Beam Amplification for Optical Comms (ARC, TRL 3→5) | Completed | 2013-10-01 to 2016-04-30 | done | no-visible-outcome | Comms | | 91493 | Maraia Earth Return Capsule EDL (JSC, TRL stuck at 4) | Completed | 2013-08-01 to 2015-11-06 | done | no-visible-outcome | JSC | | 11588 | CPOD — first CubeSat RPOD in orbit | Completed | 2012-11-01 to 2022-12-31 | done | flew | Tyvak/TO | | 11586 | ISARA — Ka-band reflectarray → MarCO (JPL) | Completed | 2012-10-01 to 2018-04-01 | done | flew | JPL | | 10941 | EDSN — 8-CubeSat swarm (lost in Super Strypi failure) | Completed | 2012-10-01 to 2016-01-27 | done | no-visible-outcome | Comms | | 4799 | Edison 1 Mission Candidates study (ARC Yost) | Completed | 2012-10-01 to 2014-09-01 | done | no-visible-outcome | Misc | | 11587 | OCSD — 200 Mbps laser comms (Aerospace Corp, precursor to TBIRD) | Completed | 2012-09-28 to 2018-03-01 | done | flew | Comms | | 4879 | Nanosatellite Reentry/Recovery (ARC Ricco, TRL 3→4) | Completed | 2011-11-01 to 2012-02-01 | done | no-visible-outcome | Misc | | 11020 | PhoneSat — COTS smartphone avionics (flew 2013, Antares maiden) | Completed | 2011-11-01 to 2014-09-30 | done | flew | Missions | | 10939 | F-4 Air-Launch Testbed (ARC Mehta, TRL 2→2, closed out) | Completed | 2011-08-01 to 2014-12-04 | done | no-visible-outcome | Misc | | 10936 | Alpha/Betavoltaic Power (ARC+GRC, feasibility study, TRL 3→4) | Completed | 2011-08-01 to 2012-03-01 | done | no-visible-outcome | Thermal | | 182206 | Small Spacecraft Propulsion and Inspection Capability | Active | 2024-08-01 to 2027-06-30 | done | commercialized | Starfish Space | | 155369 | Green Propulsion Dual Mode (MSFC, Dankanich+Lozano, launch Jan 2026) | Active | 2022-09-01 to 2026-09-30 | done | unknown | MSFC | | 106801 | DiskSat — launched Dec 2025, 4 flat-plate sats, 2 commercial licenses (Orbotic, Satlyt) | Active | 2020-09-01 to 2026-10-31 | done | commercialized | Missions | | 106826 | Surface Feature-Based Navigation (UT Austin, Jones, SCOPE-1 demo pending ~2026) | Active | 2020-07-01 to 2027-08-31 | done | unknown | UT Austin | | 106825 | Courier Solar Electric Propulsion Module | Active | 2020-01-01 to 2026-09-30 | done | commercialized | Propulsion | | 94065 | CLICK — CubeSat Laser Crosslink (MIT Cahoy, CLICK-A flew CRS-25 July 2022, B/C NET Q2 2026) | Active | 2017-09-01 to 2026-07-31 | done | flew | MIT |
Last updated: 2026-04-14 (session 28). 111 of 111 investigated (100%). 153 linkages. DiskSat reclassified flew→commercialized (2 commercial licenses). ~56% hit rate.